When H=H1 the asymetric stripline becomes a stripline.
With the formulas derived from IPC-2221, The characteristic impedance Z0 of a asymetric stripline transmission line can be calculated online.
Compare with Microstrip, the asymetric stripline asymetric stripline has the advantage that EMI will be suppressed.
Note: Select suitable input and output unit before press "Calculate"
Input characteristic impedance to calculate track width:
Dielectric constant εr | ||
Height of dielectric H | ||
Height of dielectric H1 | ||
Width of the track W | ||
Thickness of the track T | ||
Characteristic impedance Z0 | ||
Inductance per inch C0 | ||
Inductance per inch L0 | ||
Propagation delay Tpd |
Dielectric constant εr | ||
Height of dielectric H | ||
Height of dielectric H1 | ||
Characteristic impedance Z0 | ||
Thickness of the track T | ||
Width of the track W | ||
Inductance per inch C0 | ||
Inductance per inch L0 | ||
Propagation delay Tpd |